MEALS: Coffee and hot tea will be available throughout the morning on Monday, Tuesday & Wednesday.
A light lunch will be provided Sunday, Monday, Tuesday & Wednesday. There are a limited number of vegetarian/vegan, and gluten-free meals available, based on the stated dietary needs on your registration form. IPMI and the Convention Center will do their best to accommodate dietary restrictions within the available food. Food will be labeled.
IPMI MEMBERS RECEIVE INSTANT DISCOUNTED RATES! To find out if your organization is a member and to make sure all your employees are added to the roster so they can receive the member rate, please email us at membership@parking-mobility.org! You do not have to be a member to attend. Membership is $720.00 USD for companies or organizations based within North America. $360.00 USD/year for companies that do not conduct business in the United States. Companies that do business both in the U.S. and internationally should select Organizational Membership. One membership includes all staff.
IPMI will assign the lowest possible rate based on your membership status and category.
Early Bird
Oct 11 - Feb 28
|
ADVANCED RATES
Mar 1 - April 30
|
ONSITE RATES
May - June 11
|
|
---|---|---|---|
Regular Attendee Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $899 | $1,069 | $1,249 |
Regular Attendee Non Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $1,299 | $1,469 | $1,649 |
Supplier/Consultant/Commercial Operations Member | $1,099 | $1,269 | $1,449 |
Supplier/Consultant/Commercial Operations Non Member | $1,459 | $1,629 | $1,809 |
*MEMBERS ONLY Group Discount - $50 off the 3rd -10th registration will automatically be applied when registering your group all at once.
*Discount applies to Full Registrations and is not valid on Daily Registrations, Pre-Conference Courses, or Optional Events.
Early Bird
Oct 11 - Feb 28
|
ADVANCED RATES
Mar 1 - April 30
|
ONSITE RATES
May 1 - June 11
|
|
---|---|---|---|
Sunday, June 8 (includes Opening Welcome Event) | |||
Regular Attendee Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $529 | $629 | $729 |
Regular Attendee Non Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $649 | $749 | $849 |
Supplier/Consultant/Commercial Operations Member | $629 | $729 | $829 |
Supplier/Consultant/Commercial Operations Non Member | $829 | $929 | $1029 |
Monday & Tuesday, June 9 - 10 | |||
Regular Attendee Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $395 | $495 | $595 |
Regular Attendee Non Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $450 | $550 | $650 |
Supplier/Consultant/Commercial Operations Member | $495 | $595 | $695 |
Supplier/Consultant/Commercial Operations Non Member | $695 | $795 | $895 |
Wednesday, June 11 | |||
Regular Attendee Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $295 | $395 | $495 |
Regular Attendee Non Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $350 | $450 | $550 |
Supplier/Consultant/Commercial Operations Member | $395 | $495 | $595 |
Supplier/Consultant/Commercial Operations Non Member | $595 | $695 | $795 |
EXPO ONLY | |||
Monday & Tuesday, June 9 - 10 | |||
Regular Attendee Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $120 | $140 | $180 |
Regular Attendee Non Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $160 | $180 | $220 |
Supplier/Consultant/Commercial Operations Member | $180 | $200 | $240 |
Supplier/Consultant/Commercial Operations Non Member | $240 | $260 | $300 |
Wednesday, June 11 | |||
Regular Attendee Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $65 | $85 | $105 |
Regular Attendee Non Member (Municipalities, Universities, Airports, Hospitals, & Transit) | $115 | $135 | $155 |
Supplier/Consultant/Commercial Operations Member | $85 | $105 | $125 |
Supplier/Consultant/Commercial Operations Non Member | $125 | $145 | $165 |
*MEMBERS ONLY Group Discount - $50 off the 3rd -10th registration will automatically be applied when registering your group all at once.
*Discount applies to Full Registrations and is not valid on Daily Registrations, Pre-Conference Courses, or Optional Events.
Early Bird
Oct 11 - Feb 28
|
ADVANCED RATES
Mar 1 - April 30
|
ONSITE RATES
May 1 - June 11
|
|
---|---|---|---|
Pre Conference Course: Everything you wanted to Know about Compliance, Governance and Policies! | |||
Member | $549 | $649 | N/A |
Non Member | $849 | $949 | N/A |
EVSE in Parking Facilities: Best Practices for Operations, Management and Maintenance | |||
Member | $549 | $649 | N/A |
Non Member | $849 | $949 | N/A |
*MEMBERS ONLY Group Discount - $50 off the 3rd -10th registration will automatically be applied when registering your group all at once.
*Discount applies to Full Registrations and is not valid on Daily Registrations, Pre-Conference Courses, or Optional Events.
Early Bird
Oct 11 - Feb 28
|
ADVANCED RATES
Mar 1 - April 30
|
ONSITE RATES
May 1 - June 11
|
|
---|---|---|---|
Sunday, June 8 - 7:00 am - 2:00 pm | |||
CAPP Classic Golf Tournament | $195 | $235 | $285 |
Golf Club (PING) Rental | $55 | $55 | $55 |
Pro Lessons | $75 | $95 | $125 |
Includes transportation, to-go lunch, complimentary beverage carts throughout event and tournament and prizes.
Sunday, June 8 - 9:30am - 12:30 pm | |||
Municipal Tour: Parking and Development | $25 | $25 | $25 |
Sunday, June 8 - 1:30pm - 3:30 pm | |||
Municipal Tour: Innovative Parking Technology | $25 | $25 | $25 |
Sunday, June 8 - 6:30 - 9:30 pm | |||
Opening Event Spouse/Guest Ticket: | $75 | $95 | $125 |
Note: The Spouse/guest ticket only applies to your spouse/guest who are NOT attending the Conference & Expo. The Opening Event is included in Full Registrations, Sunday Daily Registrations, and Booth Staff Registrations.
*MEMBERS ONLY Group Discount - $50 off the 3rd -10th registration will automatically be applied when registering your group all at once.
*Discount applies to Full Registrations and is not valid on Daily Registrations, Pre-Conference Courses, or Optional Events.